Use Call Happy access numbers to make cheap international calls from your landline. Rates quoted below apply to BT landlines and may be subject to a connection charge. Rates from other service providers may vary, if unsure please check with your service provider before calling our access numbers.
How to use
1. Dial the access number for the country you wish to call
2. After the prompt, enter the number you wish to call including country code
Callers must ensure they have the bill payer's permission before using the service. Prices shown are in pence per minute for calling the Call Happy access numbers from a BT landline, prices and availability from other service providers may vary. It is the user's responsibility to confirm those rates before use. BT will charge a call setup fee, please contact BT for more details. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if your call is engaged or unanswered.
| Country | p/min | Access no. | Country code | |||
| Pakistan | 2 | 0844 790 7767 | 0092 | |||
| Pakistan - Mobile | 2 | 0844 790 7767 | 0092 | |||
| Palau | 20 | 0905 987 3456 | 00680 | |||
| Palestine | 13 | 0904 888 7767 | 00970 | |||
| Palestine - Mobile | 15 | 0911 789 7767 | 00970 | |||
| Panama | 2 | 0844 972 3456 | 00507 | |||
| Panama - Mobile | 10 | 0871 913 7767 | 00507 | |||
| Papua New Guinea | 60 | 0900 888 3456 | 00675 | |||
| Paraguay | 2 | 0844 972 3456 | 00595 | |||
| Paraguay - Mobile | 4 | 0844 906 3456 | 00595 | |||
| Peru | 1 | 0844 759 7767 | 0051 | |||
| Peru - Mobile | 9 | 0871 654 7767 | 0051 | |||
| Philippines | 8 | 0871 635 7767 | 0063 | |||
| Philippines - Mobile | 10 | 0871 913 7767 | 0063 | |||
| Poland | 1 | 0844 759 7767 | 0048 | |||
| Poland - Mobile | 4 | 0844 639 7767 | 0048 | |||
| Portugal | 1 | 0844 759 7767 | 00351 | |||
| Portugal - Mobile | 5 | 0844 497 7767 | 00351 | |||
| Puerto Rico | 1 | 0844 759 7767 | 001787 | |||
| Qatar | 10 | 0871 913 7767 | 00974 | |||
| Qatar - Mobile | 13 | 0904 888 7767 | 00974 | |||
| Reunion | 1 | 0844 869 3456 | 00262 | |||
| Reunion - Mobile | 9 | 0871 357 3456 | 00262 | |||
| Romania | 1 | 0844 759 7767 | 0040 | |||
| Romania - Mobile | 4 | 0844 639 7767 | 0040 | |||
| Russia | 2 | 0844 790 7767 | 007 | |||
| Russia - Mobile | 4 | 0844 639 7767 | 007 | |||
| Russia - Moscow | 1 | 0844 869 3456 | 007 | |||
| Russia - St Petersburg | 1 | 0844 869 3456 | 007 | |||
| Rwanda | 8 | 0871 635 7767 | 00250 | |||
| Rwanda - Mobile | 7 | 0871 679 7767 | 00250 |
cheap calls Australia cheap calls Bangladesh cheap calls Brazil cheap calls Canada cheap calls China cheap calls Egypt cheap calls France cheap calls Germany cheap calls Ghana cheap calls Greece cheap calls India cheap calls Iraq cheap calls Ireland cheap calls Italy cheap calls Japan cheap calls Kenya cheap calls Malaysia cheap calls Mexico cheap calls New Zealand cheap calls Nigeria cheap calls Pakistan cheap calls Philippines cheap calls Poland cheap calls Russia cheap calls Saudi Arabia cheap calls South Africa cheap calls Spain cheap calls Thailand cheap calls TMobile cheap calls Turkey cheap calls Uganda cheap calls UAE cheap calls USA cheap calls Vietnam cheap calls Zimbabwe