Use Call Happy access numbers to make cheap international calls from your landline. Rates quoted below apply to BT landlines and may be subject to a connection charge. Rates from other service providers may vary, if unsure please check with your service provider before calling our access numbers.
How to use
1. Dial the access number for the country you wish to call
2. After the prompt, enter the number you wish to call including country code
Callers must ensure they have the bill payer's permission before using the service. Prices shown are in pence per minute for calling the Call Happy access numbers from a BT landline, prices and availability from other service providers may vary. It is the user's responsibility to confirm those rates before use. BT will charge a call setup fee, please contact BT for more details. Calls are charged from time of connection to the service. The charge is incurred even if the destination number is engaged or the call is not answered. Therefore we advise to replace the handset after a short period if your call is engaged or unanswered.
| Country | p/min | Access no. | Country code | |||
| Saipan | 1 | 0844 869 3456 | 001670 | |||
| Samoa US | 2 | 0844 872 3456 | 00684 | |||
| Samoa West | 40 | 0905 978 3456 | 00685 | |||
| Samoa West - Mobile | 40 | 0905 978 3456 | 00685 | |||
| San Marino | 1 | 0844 869 3456 | 00378 | |||
| San Marino - Mobile | 18 | 0911 992 3456 | 00378 | |||
| Sao Tome | 100 | 0906 206 3456 | 00239 | |||
| Saudi Arabia | 6 | 0081 537 7767 | 00966 | |||
| Saudi Arabia - Mobile | 9 | 0871 654 7767 | 00966 | |||
| Saudi Arabia - Riyadh | 2 | 0844 972 3456 | 00966 | |||
| Senegal | 20 | 0905 643 7767 | 00221 | |||
| Senegal - Mobile | 25 | 0904 095 7767 | 00221 | |||
| Serbia | 8 | 0871 635 7767 | 00381 | |||
| Serbia - Mobile | 20 | 0905 643 7767 | 00381 | |||
| Seychelles | 18 | 0904 469 7767 | 00248 | |||
| Seychelles - Mobile | 18 | 0904 469 7767 | 00248 | |||
| Sierra Leone | 30 | 0904 960 7767 | 00232 | |||
| Sierra Leone - Mobile | 35 | 0905 928 3456 | 00232 | |||
| Singapore | 1 | 0844 759 7767 | 0065 | |||
| Singapore - Mobile | 1 | 0844 759 7767 | 0065 | |||
| Slovakia | 1 | 0844 869 3456 | 006421 | |||
| Slovakia - Mobile | 9 | 0871 654 7767 | 006421 | |||
| Slovenia | 1 | 0844 869 3456 | 00386 | |||
| Slovenia - Mobile | 8 | 0871 612 3456 | 00386 | |||
| Solomon Islands | 75 | 0906 750 3456 | 00677 | |||
| Somalia | 40 | 0905 978 3456 | 00252 | |||
| Somalia - Mobile | 40 | 0905 978 3456 | 00252 | |||
| South Africa | 2 | 0844 972 3456 | 0027 | |||
| South Africa - Mobile | 8 | 0871 635 7767 | 0027 | |||
| Spain | 1 | 0844 759 7767 | 0034 | |||
| Spain - Balearic Islands | 1 | 0844 759 7767 | 0034 | |||
| Spain - Canary Islands | 1 | 0844 759 7767 | 0034 | |||
| Spain - Mobile | 5 | 0844 497 7767 | 0034 | |||
| Sri Lanka | 7 | 0871 679 7767 | 0094 | |||
| Sri Lanka - Mobile | 8 | 0871 635 7767 | 0094 | |||
| St Helena | 100 | 0906 206 3456 | 00290 | |||
| St Kitts & Nevis | | 8 | 0871 635 7767 | 001869 | ||
| St Kitts & Nevis - Mobile | 20 | 0905 987 3456 | 001869 | |||
| St Lucia | 5 | 0844 578 3456 | 001758 | |||
| St Lucia - Mobile | 15 | 0911 789 7767 | 001758 | |||
| St Pierre & Miquelon | 30 | 0911 938 3456 | 00508 | |||
| St Vincent & Grenadines - Mobile | 6 | 0871 642 3456 | 001748 | |||
| St Vincent & Grenadines - Mobile | 15 | 0911 789 7767 | 001748 | |||
| Sudan | 10 | 0871 913 7767 | 00249 | |||
| Sudan - Mobile | 10 | 0871 913 7767 | 00249 | |||
| Suriname | 10 | 0871 913 7767 | 00597 | |||
| Suriname - Mobile | 15 | 0911 789 7767 | 00597 | |||
| Swaziland | 3 | 0844 593 3456 | 00268 | |||
| Swaziland - Mobile | 13 | 0904 888 7767 | 00268 | |||
| Sweden | 1 | 0844 759 7767 | 0046 | |||
| Sweden - Mobile | 3 | 0844 593 3456 | 0046 | |||
| Switzerland | 1 | 0844 759 7767 | 0041 | |||
| Switzerland - Mobile | 10 | 0871 780 3456 | 0041 | |||
| Syria | 8 | 0871 635 7767 | 00963 | |||
| Syria - Mobile | 13 | 0904 888 7767 | 00963 |
cheap calls Australia cheap calls Bangladesh cheap calls Brazil cheap calls Canada cheap calls China cheap calls Egypt cheap calls France cheap calls Germany cheap calls Ghana cheap calls Greece cheap calls India cheap calls Iraq cheap calls Ireland cheap calls Italy cheap calls Japan cheap calls Kenya cheap calls Malaysia cheap calls Mexico cheap calls New Zealand cheap calls Nigeria cheap calls Pakistan cheap calls Philippines cheap calls Poland cheap calls Russia cheap calls Saudi Arabia cheap calls South Africa cheap calls Spain cheap calls Thailand cheap calls TMobile cheap calls Turkey cheap calls Uganda cheap calls UAE cheap calls USA cheap calls Vietnam cheap calls Zimbabwe