The cheapest way to make cheap international calls from your Virgin mobile is to use our Virtual Calling Card Service, you can find details of this service here. Alternatively you can use the Call Happy cheap call access numbers from your Virgin pay monthly or PAYG handset. It's more convenient than buying calling cards as there are no PIN numbers to remember and you don't need to worry about running out of credit. You can make great savings over dialing direct from your mobile handset using your mobile network.
Dial 0871 780 3456 and press send. Enter the number you wish to call including the country code after the prompt, do NOT press send again or you will be charged for the call by your mobile operator.
All of the destinations below are available using this service.
| Barbados | Belgium | Benin |
| Benin Mobile | Bermuda | Bhutan |
| Bolivia | Bolivia Mobile | Bosnia & Herzegovina |
| Botswana | Botswana Mobile | Brazil |
| Brunei | Brunei Mobile | Bulgaria |
| Burkina Faso | Burundi Mobile | Cambodia |
| Cambodia Mobile | Cameroon | Cameroon Douala |
| Canada | Cayman Islands | Cayman Islands Mobile |
| Chad | Chatham Island | Chile |
| Chile Mobile | China | China Mobile |
| Christmas Island | Colombia | Colombia Mobile |
| Congo | Congo Mobile | Costa Rica |
| Costa Rica Mobile | Croatia | Cyprus |
| Cyprus Mobile | Cyprus North | Cyprus North Mobile |
| Czech Republic | Czech Republic Mobile | Denmark |
| Denmark Mobile | Dominican Republic | Dominican Republic Mobile |
| Ecuador Cuenca | Ecuador Guayaquil | Ecuador Quito |
| Egypt | Egypt Mobile | El Salvador |
| El Salvador Mobile | Estonia | Faroe Islands |
| Finland | Finland Mobile | France |
| France Mobile | French Guiana | Gabon |
| Gabon Mobile | Georgia | Georgia Mobile |
| Germany | Germany Mobile | Ghana |
| Ghana Mobile | Gibraltar | Greece |
| Guadeloupe | Guam | Guatemala |
| Guatemala Mobile | Guinea Conakry | Guinea Mobile Intercel |
| Haiti | Honduras | Hong Kong |
| Hong Kong Mobile | Hungary | Hungary Mobile |
| Iceland | India | India Mobile |
| Indonesia | Indonesia Mobile | Iran |
| Iran Mobile | Iraq | Iraq Mobile |
| Ireland | ireland Mobile | Israel |
| Israel Mobile | Italy | Ivory Coast |
| Jamaica | Japan | Japan Mobile |
| Jordan | Jordan Mobile | Kazakhstan |
| Kazakhstan Mobile | Kenya | Kenya Mobile |
| Korea South | Korea South Mobile | Kuwait |
| Kuwait Mobile | Kyrgyzstan | Kyrgyzstan Mobile |
| Laos | Latvia | Latvia Mobile |
| Lebanon | Liechtenstein | Lithuania |
| Lithuania Mobile Nelte | Luxembourg | Luxembourg Mobile |
| Macau | Macau Mobile | Macedonia |
| Malawi | Malawi Mobile | Malaysia |
| Malaysia Mobile | Maldives | Mali Bamako |
| Malta | Martinique | Mauritania |
| Mauritius | Mauritius Mobile | Mayotte |
| Mexico | Moldova | Moldova Mobile |
| Monaco | Monaco Mobile | Mongolia |
| Montserrat | Morocco | Mozambique |
| Namibia | Nepal Kathmandu | Netherlands |
| Netherlands Antilles | Netherlands Antilles Mobile | New Zealand |
| Nicaragua | Niger | Niger Mobile |
| Nigeria | Nigeria Mobile | Norway |
| Oman | Oman Mobile | Pakistan |
| Pakistan Mobile | Panama | Panama Mobile |
| Paraguay | Paraguay Mobile | Peru |
| Peru Mobile | Philippines | Philippines Mobile |
| Poland | Poland Mobile | Portugal |
| Puerto Rico | Qatar | Reunion |
| Rodriguez Island | Romania | Romania Mobile |
| Russia | Russia Mobile | Rwanda Mobile |
| Saipan | Samoa US | San Marino |
| Saudi Arabia | Saudi Arabia Mobile | Senegal |
| Serbia | Seychelles |
Seychelles Mobile |
| Singapore | Singapore Mobile | Slovakia |
| Slovenia | South Africa | South Africa Mobile |
| Spain | Sri Lanka | Sri Lanka Mobile |
| St Kitts & Nevis | St Pierre & Miquelon | Sudan |
| Sudan Mobile | Swaziland | Sweden |
| Sweden mobile (excl Vodafone) | Switzerland | Taiwan |
| Taiwan Mobile | Tajikistan | Tajikistan Mobile |
| Tanzania | Thailand | Thailand Mobile |
| Tonga | Trinidad & Tobago | Trinidad & Tobago Mobile |
| Tunisia | Turkey | Turkey Mobile |
| Turkmenistan | Turks & Caicos | Uganda |
| Uganda Mobile | UK | UK Local Rate 0845 |
| UK National Rate 0870 | Ukraine | Ukraine Mobile |
| United Arab Emirates | United Arab Emirates Mobile | Uruguay |
| Uruguay Mobile | USA | Uzbekistan |
| Venezuela | Venezuela Mobile | Vietnam |
| Vietnam Mobile | Virgin Islands UK | Virgin Islands US |
| Wake Island | Yemen | Yemen Mobile |
| Zambia | Zambia Mobile | Zimbabwe |
The above information is to be used as a guide only. Call Happy cannot be held responsible for any changes to mobile operators pricing. If you are in any doubt about charges for calling the Call Happy access numbers from your mobile handset, please contact your mobile service provider
cheap calls Australia cheap calls Bangladesh cheap calls Brazil cheap calls Canada cheap calls China cheap calls Egypt cheap calls France cheap calls Germany cheap calls Ghana cheap calls Greece cheap calls India cheap calls Iraq cheap calls Ireland cheap calls Italy cheap calls Japan cheap calls Kenya cheap calls Malaysia cheap calls Mexico cheap calls New Zealand cheap calls Nigeria cheap calls Pakistan cheap calls Philippines cheap calls Poland cheap calls Russia cheap calls Saudi Arabia cheap calls South Africa cheap calls Spain cheap calls Thailand cheap calls TMobile cheap calls Turkey cheap calls Uganda cheap calls UAE cheap calls USA cheap calls Vietnam cheap calls Zimbabwe